The 2024 UTME cut-off scores for all courses, including elite programs like science, engineering, law, and medicine and surgery, have been made public by the Joint Admissions and Matriculation Board (JAMB). Any student wishing to pursue higher education in Nigeria must comprehend the JAMB cut-off scores.
The Significance of JAMB Cut-Off Marks
The minimal score needed to gain admission to Nigerian universities, polytechnics, and educational institutions is these scores. However, entrance to the course or institution of your choice is not certain if you meet the national minimum cut-off grade. Aim for a cut-off score greater than the typical norm in order to stay ahead.
Higher Scores Are Needed for Professional Courses
Because there is fierce rivalry and a limited number of spots available in each institution, applicants for professional courses must get extraordinarily high scores. Universities and other establishments also take into account additional elements while making admissions decisions, such as:
-Post-UTME results
-O-level outcomes
Recommended:
JAMB 2024/2025 Cut Off Marks for Universities, Polytechnics & Colleges of Education
Cutoff Scores for Competitive Courses in JAMB 2024
The average cut-off scores for different courses are displayed in the table below according to how competitive they are. Candidates must meet or surpass these scores in order to be admitted into the program of study of their choice:
COURSE TITLE | Average Cut-off Mark |
Medicine and Surgery | 250 |
Pharmacy | 240 |
Law | 200 |
Nursing | 200 |
Medical Laboratory Science | 200 |
Petroleum Engineering | 220 |
Chemical Engineering | 220 |
Computer Engineering | 220 |
Mechanical Engineering | 220 |
Civil Engineering | 220 |
Agricultural Engineering | 200 |
Food Engineering | 200 |
Electrical / Electronics Engineering | 220 |
Computer Science | 200 |
Information Technology | 200 |
Physiotherapy | 180 |
Radiography | 180 |
Biochemistry | 200 |
Microbiology | 200 |
Anatomy | 180 |
Accounting | 220 |
Business Administration | 220 |
Botany | 180 |
Animal Science | 180 |
Crop Science | 180 |
Soil Science | 180 |
Fisheries and Aquaculture | 180 |
Forestry and Wildlife Management | 180 |
Environmental Management | 180 |
Environmental Science | 180 |
Agricultural Economics | 180 |
Agricultural Extension and Rural Development | 180 |
Architecture | 200 |
Building | 200 |
Land & Surveying & Geoinformatics | 200 |
Business Education | 180 |
Marketing | 200 |
Mass Communication | 220 |
Mathematics | 180 |
Music | 180 |
Education | 180 |
Estate Management | 200 |
Geology | 180 |
Guidance and Counselling | 180 |
History and International Studies | 180 |
Human Anatomy | 180 |
Human Nutrition and Dietetics | 180 |
Insurance | 180 |
Library Science | 180 |
Linguistics | 180 |
Philosophy | 180 |
Psychology | 200 |
Political Science | 200 |
Public Administration | 180 |
Quantity Surveying | 200 |
Sociology & Anthropology | 180 |
Statistic | 180 |
Theatre Arts | 220 |
Communication Arts | 220 |
Urban & Regional Planning | 180 |
Cutoff Scores for JAMB 2024 Competitive Courses
The table below shows the average cut-off scores for various courses based on their level of competition. To be accepted into their preferred program of study, candidates must achieve or exceed these scores: